Get Quote

Home›Products›Shock Absorber

DP12635 Shock Absorber

减震器

DP12635 Shock Absorber — DAPU AUTO PARTS
SHOCK ABSORBERDP12635
  • 38 OE references
  • 1 cross-reference numbers
  • Fits 1 vehicle brand
  • OE correspondence confirmed by engineering

Shock Absorber · 减震器

DAPU Model
DP12635
Category
Shock Absorber (减震器)
Assembly Position
—
Vehicle Fitments
70 applications

OE Numbers (38)

  • 6759098
  • 6759096
  • 6757364
  • 6757362
  • 6757044
  • 6757043
  • 6750792
  • 6750788
  • 33211094568
  • 31316757364
  • 31316757044
  • 31316757043
  • 31312282460
  • 31312282459
  • 31311096856
  • 31311096368
  • 31311094568
  • 31311094564
  • 31306757364
  • 31306757362
  • 31306757044
  • 31306757043
  • 2282460
  • 2282102
  • 2282098
  • 2280102
  • 1096856
  • 1096852
  • 1096368
  • 1094568
  • 1094564
  • 31316759098
  • 31312282102
  • 31316759096
  • 31311096852
  • 31316750792
  • 31316750788
  • 31312282098

Cross-Reference (1)

  • KYB334614

Vehicle Applications

This part fits

70 vehicle applications across 1 brand.

  • 3 Saloon E46 M43 B19 (194E1) 1.9 (87kw/118hp) 1997-2001
  • 3 Saloon E46 M52 B28 (286S2) 2.8 (142kw/193hp) 1998-2000
  • 3 Saloon E46 M52 B20 (206S4) 2.0 (110kw/150hp) 1998-2000
  • 3 Saloon E46 M52 B25 (256S4) 2.5 (125kw/170hp) 1998-2000
  • 3 Saloon E46 M52 B25 (256S4) 2.5 (120kw/163hp) 1998-2000
  • 3 Saloon E46 M47 D20 (204D1) 2.0 (100kw/136hp) 1998-2001
  • 3 Saloon E46 M47 D20 (204D1) 2.0 (95kw/129hp) 1998-2001
  • 3 Saloon E46 M43 B19 (194E1) 1.9 (77kw/105hp) 1998-2002
  • 3 Saloon E46 M57 D30 (306D1) 2.9 (135kw/184hp) 1999-2005
  • 3 Saloon E46 M43 B16 (164E3) 1.6 (77kw/105hp) 2000-2005
  • 3 Saloon E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2000-2005
  • 3 Saloon E46 M54 B22 (226S1) 2.2 (125kw/170hp) 2000-2005
  • 3 Saloon E46 M54 B30 (306S3) 3.0 (170kw/231hp) 2000-2005
  • 3 Saloon E46 M47 D20 (204D1) 2.0 (85kw/116hp) 2001-2003
  • 3 Saloon E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2001-2005
  • 3 Saloon E46 N42 B20 A, N46 B20 A, N46 B20 C 2.0 (105kw/143hp) 2001-2005
  • 3 Saloon E46 N40 B16 A, N45 B16 A 1.6 (85kw/115hp) 2002-2005
  • 3 Saloon E46 N42 B18 A, N46 B18 A 1.8 (85kw/115hp) 2002-2005
  • 3 Saloon E46 M47 D20 (204D4) 2.0 (85kw/116hp) 2003-2005
  • 3 Saloon E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2003-2005
  • 3 Coupe E46 M52 B28 (286S2) 2.8 (142kw/193hp) 1998-2000
  • 3 Coupe E46 M52 B25 (256S4) 2.5 (125kw/170hp) 1999-2000
  • 3 Coupe E46 M52 B25 (256S4) 2.5 (120kw/163hp) 1999-2000
  • 3 Coupe E46 M43 B19 (194E1) 1.9 (87kw/118hp) 1999-2001
  • 3 Coupe E46 M52 B20 (206S4) 2.0 (110kw/150hp) 1999-2001
  • 3 Coupe E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2000-2006
  • 3 Coupe E46 M43 B16 (164E3) 1.6 (77kw/105hp) 2000-2006
  • 3 Coupe E46 M54 B30 (306S3) 3.0 (170kw/231hp) 2000-2006
  • 3 Coupe E46 M54 B22 (226S1) 2.2 (125kw/170hp) 2000-2006
  • 3 Coupe E46 N42 B20 A, N46 B20 A 2.0 (100kw/136hp) 2000-2006
  • 3 Coupe E46 M54 B22 (226S1) 2.2 (120kw/163hp) 2000-2006
  • 3 Coupe E46 N42 B20 A 2.0 (105kw/143hp) 2001-2004
  • 3 Coupe E46 N45 B16 A 1.6 (85kw/115hp) 2002-2006
  • 3 Coupe E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2003-2006
  • 3 Coupe E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2003-2006
  • 3 Coupe E46 N46 B20 A, N46 B20 C 2.0 (110kw/150hp) 2004-2006
  • 3 TOURING Estate E46 M52 B20 (206S4) 2.0 (110kw/150hp) 1999-2000
  • 3 TOURING Estate E46 M52 B28 (286S2) 2.8 (142kw/193hp) 1999-2000
  • 3 TOURING Estate E46 M43 B19 (194E1) 1.9 (85kw/116hp) 1999-2001
  • 3 TOURING Estate E46 M43 B19 (194E1) 1.9 (87kw/118hp) 1999-2001
  • 3 TOURING Estate E46 M57 D30 (306D1) 2.9 (135kw/184hp) 1999-2005
  • 3 TOURING Estate E46 M47 D20 (204D1) 2.0 (100kw/136hp) 2000-2001
  • 3 TOURING Estate E46 M54 B22 (226S1) 2.2 (125kw/170hp) 2000-2005
  • 3 TOURING Estate E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2000-2005
  • 3 TOURING Estate E46 M54 B30 (306S3) 3.0 (170kw/231hp) 2000-2005
  • 3 TOURING Estate E46 N42 B20 A, N46 B20 A, N46 B20 C 2.0 (105kw/143hp) 2001-2005
  • 3 TOURING Estate E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2001-2005
  • 3 TOURING Estate E46 M47 D20 (204D1) 2.0 (85kw/115hp) 2002-2003
  • 3 TOURING Estate E46 N42 B18 A, N46 B18 A 1.8 (85kw/115hp) 2002-2005
  • 3 TOURING Estate E46 M47 D20 (204D4) 2.0 (85kw/116hp) 2003-2005
  • 3 TOURING Estate E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2003-2005
  • 3 Convertible E46 M52 B25 (256S4) 2.5 (125kw/170hp) 2000-2000
  • 3 Convertible E46 M52 B25 (256S4) 2.5 (120kw/163hp) 2000-2000
  • 3 Convertible E46 N42 B20 A, N46 B20 A 2.0 (100kw/136hp) 2000-2006
  • 3 Convertible E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2000-2006
  • 3 Convertible E46 M54 B30 (306S3) 3.0 (170kw/231hp) 2000-2006
  • 3 Convertible E46 M54 B22 (226S1) 2.2 (125kw/170hp) 2000-2007
  • 3 Convertible E46 N42 B20 A, N46 B20 A 2.0 (105kw/143hp) 2001-2007
  • 3 Convertible E46 N46 B20 A, N46 B20 C 2.0 (110kw/150hp) 2004-2006
  • 3 Convertible E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2005-2007
  • 3 Convertible E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2005-2007
  • 3 Convertible E46 M54 B22 (226S1) 2.2 (120kw/163hp) 2006-2007
  • 3 COMPACT Hatchback E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2001-2004
  • 3 COMPACT Hatchback E46 N42 B20 A, N46 B20 A 2.0 (105kw/143hp) 2001-2004
  • 3 COMPACT Hatchback E46 N42 B20 A, N46 B20 A 2.0 (100kw/136hp) 2001-2004
  • 3 COMPACT Hatchback E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2001-2005
  • 3 COMPACT Hatchback E46 N42 B18 A, N46 B18 A 1.8 (85kw/115hp) 2001-2005
  • 3 COMPACT Hatchback E46 N40 B16 A 1.6 (77kw/105hp) 2002-2005
  • 3 COMPACT Hatchback E46 N40 B16 A, N45 B16 A 1.6 (85kw/115hp) 2002-2005
  • 3 COMPACT Hatchback E46 M47 D20 (204D4) 2.0 (85kw/115hp) 2003-2005

Inquiry

Send an inquiry for DP12635

Tell us the quantity and destination port. We reply with price, lead time and packing details within one business day.

  • Engineering confirmation of OE correspondence
  • Tiered pricing for container and LCL quantities
  • Neutral packing or your own branded packaging

Related Products

More Shock Absorber / Strut Mount References from DAPU

DAPU supplies 1208 shock absorber / strut mount references. Each part number below opens its own page with OE cross-reference numbers and full vehicle fitment data.

DP12636 Shock Absorber / Strut Mount

DP12636

Shock Absorber / Strut Mount

OE: 31312282459, 31306757043 +27

DP12637 Shock Absorber / Strut Mount

DP12637

Shock Absorber / Strut Mount

OE: 48531-0B040-D, 48531-0B040-C +21

DP12638 Shock Absorber / Strut Mount

DP12638

Shock Absorber / Strut Mount

OE: 4851180092, 4851129736 +16

DP12639 Shock Absorber / Strut Mount

DP12639

Shock Absorber / Strut Mount

OE: MB948294, MB911246 +3

DP12640 Shock Absorber / Strut Mount

DP12640

Shock Absorber / Strut Mount

OE: T11-2915010AB, T11-2915010 +39

DP12641 Shock Absorber / Strut Mount

DP12641

Shock Absorber / Strut Mount

OE: 4850029606, 4850029376 +7

View all 1208 shock absorber / strut mount products