Get Quote

Home›Products›Tie Rod End

DP24034R Tie Rod End

转向拉杆球头

DP24034R Tie Rod End — DAPU AUTO PARTS
TIE ROD ENDDP24034R
  • 1 OE reference
  • 6 cross-reference numbers
  • Fits 2 vehicle brands
  • OE correspondence confirmed by engineering

Tie Rod End · 转向拉杆球头

DAPU Model
DP24034R
Category
Tie Rod End (转向拉杆球头)
Assembly Position
—
Vehicle Fitments
156 applications

OE Numbers (1)

  • 32106797618

Cross-Reference (6)

  • MOOGBM-ES-14066
  • MANDOMTG057206
  • LEMFÖRDER36514 01
  • CTRCE1024R
  • FEBI BILSTEIN44658
  • FEBI BILSTEIN44656

Vehicle Applications

This part fits

156 vehicle applications across 2 brands.

  • 1 Hatchback F21 N13 B16 A 1.6 (100kw/136hp) 2011-2015
  • 1 Hatchback F21 N47 D16 A 1.6 (85kw/116hp) 2011-2015
  • 1 Hatchback F21 N47 D20 C 2.0 (105kw/143hp) 2011-2015
  • 1 Hatchback F21 N47 D20 D 2.0 (160kw/218hp) 2011-2015
  • 1 Hatchback F20 N13 B16 A 1.6 (100kw/136hp) 2011-2015
  • 1 Hatchback F20 N13 B16 A 1.6 (125kw/170hp) 2011-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (85kw/116hp) 2011-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (105kw/143hp) 2011-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (135kw/184hp) 2011-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (147kw/200hp) 2011-2015
  • 1 Hatchback F21 N55 B30 A 3.0 (235kw/320hp) 2011-2016
  • 1 Hatchback F21 N20 B20 A 2.0 (160kw/218hp) 2011-2019
  • 1 Hatchback F21 N47 D20 C 2.0 (100kw/136hp) 2011-2019
  • 1 Hatchback F21 N47 D20 D 2.0 (155kw/211hp) 2011-2019
  • 1 Hatchback F20 B47 D20 A, N47 D20 C 2.0 (100kw/136hp) 2011-2019
  • 1 Hatchback F20 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2011-2019
  • 1 Hatchback F21 N47 D20 C 2.0 (135kw/184hp) 2012-2015
  • 1 Hatchback F21 N47 D20 C 2.0 (147kw/200hp) 2012-2015
  • 1 Hatchback F20 N55 B30 A 3.0 (235kw/320hp) 2012-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (135kw/184hp) 2012-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (147kw/200hp) 2012-2015
  • 1 Hatchback F21 N13 B16 A 1.6 (75kw/102hp) 2012-2015
  • 1 Hatchback F21 N47 D20 C 2.0 (85kw/116hp) 2012-2015
  • 1 Hatchback F20 N13 B16 A 1.6 (75kw/102hp) 2012-2015
  • 1 Hatchback F20 N47 D16 A 1.6 (70kw/95hp) 2012-2015
  • 1 Hatchback F20 N47 D16 A 1.6 (85kw/116hp) 2012-2015
  • 1 Hatchback F21 N55 B30 A 3.0 (235kw/320hp) 2012-2016
  • 1 Hatchback F20 N20 B20 A 2.0 (160kw/218hp) 2012-2017
  • 1 Hatchback F20 N20 B20 A 2.0 (175kw/238hp) 2012-2017
  • 1 Hatchback F21 N13 B16 A 1.6 (125kw/170hp) 2012-2019
  • 1 Hatchback F21 N47 D16 A 1.6 (70kw/95hp) 2012-2019
  • 1 Hatchback F21 N47 D20 C 2.0 (120kw/163hp) 2012-2019
  • 1 Hatchback F21 N47 D20 C 2.0 (105kw/143hp) 2013-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (105kw/143hp) 2013-2015
  • 1 Hatchback F21 N20 B20 A 2.0 (175kw/238hp) 2013-2019
  • 1 Hatchback F20 N13 B16 A 1.6 (100kw/136hp) 2015-2015
  • 1 Hatchback F21 N55 B30 A 3.0 (240kw/326hp) 2015-2016
  • 1 Hatchback F20 N55 B30 A 3.0 (240kw/326hp) 2015-2016
  • 1 Hatchback F20 N13 B16 A 1.6 (130kw/177hp) 2015-2016
  • 1 Hatchback F21 B58 B30 A 3.0 (250kw/340hp) 2015-2019
  • 1 Hatchback F21 B47 D20 A 2.0 (110kw/150hp) 2015-2019
  • 1 Hatchback F21 B47 D20 A 2.0 (140kw/190hp) 2015-2019
  • 1 Hatchback F21 B47 D20 A 2.0 (151kw/205hp) 2015-2019
  • 1 Hatchback F20 B47 D20 A 2.0 (110kw/150hp) 2015-2019
  • 1 Hatchback F20 B47 D20 A 2.0 (140kw/190hp) 2015-2019
  • 1 Hatchback F21 B38 B15 A 1.5 (80kw/109hp) 2015-2019
  • 1 Hatchback F21 B38 B15 A 1.5 (100kw/136hp) 2015-2019
  • 1 Hatchback F21 N13 B16 A 1.6 (100kw/136hp) 2015-2019
  • 1 Hatchback F21 N13 B16 A 1.6 (130kw/177hp) 2015-2019
  • 1 Hatchback F21 B48 B20 B 2.0 (165kw/224hp) 2015-2019
  • 1 Hatchback F21 B37 D15 A 1.5 (70kw/95hp) 2015-2019
  • 1 Hatchback F21 B37 D15 A 1.5 (85kw/116hp) 2015-2019
  • 1 Hatchback F21 B47 D20 B 2.0 (165kw/224hp) 2015-2019
  • 1 Hatchback F20 B38 B15 A 1.5 (80kw/109hp) 2015-2019
  • 1 Hatchback F20 B38 B15 A 1.5 (100kw/136hp) 2015-2019
  • 1 Hatchback F20 B37 D15 A 1.5 (70kw/95hp) 2015-2019
  • 1 Hatchback F20 B37 D15 A 1.5 (85kw/116hp) 2015-2019
  • 1 Hatchback F20 B47 D20 A 2.0 (151kw/205hp) 2015-2019
  • 1 Hatchback F20 B58 B30 A 3.0 (250kw/340hp) 2016-2019
  • 1 Hatchback F21 B48 B20 A 2.0 (135kw/184hp) 2016-2019
  • 1 Hatchback F20 B48 B20 A 2.0 (135kw/184hp) 2016-2019
  • 1 Hatchback F20 B48 B20 B 2.0 (165kw/224hp) 2016-2019
  • 2 Coupe F22, F87 N55 B30 A 3.0 (240kw/326hp) 2014-2016
  • 2 Coupe F22, F87 B47 D20 A 2.0 (140kw/190hp) 2014-2020
  • 2 Coupe F22, F87 B47 D20 A 2.0 (151kw/205hp) 2014-2020
  • 2 Coupe F22, F87 B47 D20 A 2.0 (120kw/163hp) 2015-2020
  • 2 Coupe F22, F87 B58 B30 A 3.0 (250kw/340hp) 2015-2021
  • 2 Convertible F23 N55 B30 A 3.0 (240kw/326hp) 2015-2016
  • 2 Convertible F23 B58 B30 A 3.0 (250kw/340hp) 2015-2021
  • 3 Saloon F30, F80 N47 D20 C 2.0 (135kw/184hp) 2011-2016
  • 3 Saloon F30, F80 N47 D20 C 2.0 (147kw/200hp) 2011-2016
  • 3 Saloon F30, F80 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2011-2018
  • 3 Saloon F30, F80 N47 D20 C 2.0 (105kw/143hp) 2012-2015
  • 3 Saloon F30, F80 N47 D20 C 2.0 (135kw/184hp) 2012-2015
  • 3 Saloon F30, F80 N47 D20 C 2.0 (147kw/200hp) 2012-2015
  • 3 Saloon F30, F80 N55 B30 A 3.0 (225kw/306hp) 2012-2015
  • 3 Saloon F30, F80 N20 B20 A, N26 B20 A 2.0 (180kw/245hp) 2012-2016
  • 3 Saloon F30, F80 N20 B20 A, N20 B20 B 2.0 (135kw/184hp) 2012-2018
  • 3 Saloon F30, F80 B47 D20 A, N47 D20 C 2.0 (100kw/136hp) 2012-2018
  • 3 Saloon F30, F80 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2012-2018
  • 3 Saloon F30, F80 N57 D30 A 3.0 (190kw/258hp) 2012-2018
  • 3 Saloon F30, F80 N57 D30 A 3.0 (210kw/286hp) 2012-2018
  • 3 Saloon F30, F80 N47 D20 C 2.0 (105kw/143hp) 2013-2015
  • 3 Saloon F30, F80 N47 D20 D 2.0 (155kw/211hp) 2013-2016
  • 3 Saloon F30, F80 N47 D20 D 2.0 (160kw/218hp) 2013-2016
  • 3 Saloon F30, F80 N57 D30 A 3.0 (190kw/258hp) 2013-2018
  • 3 Saloon F30, F80 N57 D30 A 3.0 (210kw/286hp) 2013-2018
  • 3 Saloon F30, F80 N57 D30 B 3.0 (230kw/313hp) 2013-2018
  • 3 Saloon F30, F80 B47 D20 A 2.0 (110kw/150hp) 2015-2018
  • 3 Saloon F30, F80 B47 D20 A 2.0 (140kw/190hp) 2015-2018
  • 3 Saloon F30, F80 B58 B30 A 3.0 (240kw/326hp) 2015-2018
  • 3 Saloon F30, F80 B48 B20 A 2.0 (135kw/184hp) 2015-2018
  • 3 Saloon F30, F80 B47 D20 B 2.0 (165kw/224hp) 2016-2018
  • 3 TOURING Estate F31 N20 B20 B 2.0 (120kw/163hp) 2012-2015
  • 3 TOURING Estate F31 N20 B20 B 2.0 (135kw/184hp) 2012-2015
  • 3 TOURING Estate F31 N20 B20 A, N26 B20 A 2.0 (180kw/245hp) 2012-2015
  • 3 TOURING Estate F31 N47 D20 C 2.0 (105kw/143hp) 2012-2015
  • 3 TOURING Estate F31 N47 D20 C 2.0 (135kw/184hp) 2012-2016
  • 3 TOURING Estate F31 N47 D20 C 2.0 (147kw/200hp) 2012-2016
  • 3 TOURING Estate F31 B47 D20 A, N47 D20 C 2.0 (85kw/116hp) 2012-2019
  • 3 TOURING Estate F31 B47 D20 A, N47 D20 C 2.0 (100kw/136hp) 2012-2019
  • 3 TOURING Estate F31 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2012-2019
  • 3 TOURING Estate F31 N55 B30 A 3.0 (240kw/326hp) 2013-2013
  • 3 TOURING Estate F31 N20 B20 B 2.0 (120kw/163hp) 2013-2015
  • 3 TOURING Estate F31 N20 B20 B 2.0 (135kw/184hp) 2013-2015
  • 3 TOURING Estate F31 N55 B30 A 3.0 (225kw/306hp) 2013-2015
  • 3 TOURING Estate F31 N55 B30 A 3.0 (250kw/340hp) 2013-2015
  • 3 TOURING Estate F31 N47 D20 C 2.0 (105kw/143hp) 2013-2015
  • 3 TOURING Estate F31 N13 B16 A 1.6 (100kw/136hp) 2013-2015
  • 3 TOURING Estate F31 N47 D20 C 2.0 (135kw/184hp) 2013-2015
  • 3 TOURING Estate F31 N47 D20 C 2.0 (147kw/200hp) 2013-2015
  • 3 TOURING Estate F31 N20 B20 A, N26 B20 A 2.0 (180kw/245hp) 2013-2016
  • 3 TOURING Estate F31 N47 D20 D 2.0 (155kw/211hp) 2013-2016
  • 3 TOURING Estate F31 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2013-2019
  • 3 TOURING Estate F31 N57 D30 A 3.0 (190kw/258hp) 2013-2019
  • 3 TOURING Estate F31 B47 D20 A 2.0 (110kw/150hp) 2015-2018
  • 3 TOURING Estate F31 B48 B20 A 2.0 (135kw/184hp) 2015-2019
  • 3 TOURING Estate F31 B46 B20 B, B48 B20 B 2.0 (185kw/252hp) 2015-2019
  • 3 TOURING Estate F31 B58 B30 A 3.0 (240kw/326hp) 2015-2019
  • 3 TOURING Estate F31 B58 B30 A 3.0 (265kw/360hp) 2015-2019
  • 3 TOURING Estate F31 B38 B15 A 1.5 (100kw/136hp) 2015-2019
  • 3 TOURING Estate F31 B48 B20 A 2.0 (185kw/252hp) 2015-2019
  • 3 TOURING Estate F31 B47 D20 A 2.0 (110kw/150hp) 2015-2019
  • 3 TOURING Estate F31 B47 D20 A 2.0 (140kw/190hp) 2015-2019
  • 3 GRAN TURISMO Hatchback F34 N20 B20 A, N20 B20 B 2.0 (135kw/184hp) 2012-2016
  • 3 GRAN TURISMO Hatchback F34 N55 B30 A 3.0 (240kw/326hp) 2013-2014
  • 3 GRAN TURISMO Hatchback F34 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2013-2015
  • 3 GRAN TURISMO Hatchback F34 N47 D20 C 2.0 (135kw/184hp) 2013-2015
  • 3 GRAN TURISMO Hatchback F34 N47 D20 C 2.0 (147kw/200hp) 2013-2015
  • 3 GRAN TURISMO Hatchback F34 N55 B30 A 3.0 (225kw/306hp) 2013-2016
  • 3 GRAN TURISMO Hatchback F34 N20 B20 A, N20 B20 B 2.0 (120kw/163hp) 2013-2016
  • 3 GRAN TURISMO Hatchback F34 N20 B20 A, N20 B20 B 2.0 (135kw/184hp) 2013-2016
  • 3 GRAN TURISMO Hatchback F34 N47 D20 D 2.0 (155kw/211hp) 2013-2016
  • 3 GRAN TURISMO Hatchback F34 N47 D20 D 2.0 (160kw/218hp) 2013-2016
  • 3 GRAN TURISMO Hatchback F34 N20 B20 A, N26 B20 A 2.0 (180kw/245hp) 2013-2016
  • 3 GRAN TURISMO Hatchback F34 N57 D30 A 3.0 (190kw/258hp) 2014-
  • 3 GRAN TURISMO Hatchback F34 N57 D30 A 3.0 (210kw/286hp) 2014-
  • 3 GRAN TURISMO Hatchback F34 N57 D30 B 3.0 (230kw/313hp) 2014-
  • 3 GRAN TURISMO Hatchback F34 N55 B30 A 3.0 (250kw/340hp) 2014-2016
  • 3 GRAN TURISMO Hatchback F34 B47 D20 A 2.0 (140kw/190hp) 2015-
  • 3 GRAN TURISMO Hatchback F34 B58 B30 A 3.0 (240kw/326hp) 2016-
  • 3 GRAN TURISMO Hatchback F34 B58 B30 A 3.0 (265kw/360hp) 2016-
  • 3 GRAN TURISMO Hatchback F34 B48 B20 A 2.0 (135kw/184hp) 2016-
  • 3 GRAN TURISMO Hatchback F34 B47 D20 B 2.0 (165kw/224hp) 2016-2018
  • 3 WAGON F31 N57D30B 3.0 (210kw/286hp) 2013-2015
  • 3 TOURING VAN Estate Van F31 N57 D30 A 3.0 (190kw/258hp) 2013-2019
  • B3 Saloon F30 N55 B30 A 3.0 (301kw/409hp) 2013-2017
  • B3 Saloon F30 N55 B30 A 3.0 (324kw/440hp) 2017-2018
  • B3 TOURING Estate F31 N55 B30 A 3.0 (301kw/409hp) 2013-2017
  • B3 TOURING Estate F31 N55 B30 A 3.0 (324kw/440hp) 2017-2019
  • B4 Coupe F32 N55 B30 A 3.0 (301kw/409hp) 2014-2017
  • B4 Coupe F32 N55 B30 A 3.0 (324kw/440hp) 2017-2018
  • B4 Coupe F32 N55 B30 A 3.0 (332kw/452hp) 2018-
  • B4 Convertible F33 N55 B30 A 3.0 (301kw/409hp) 2014-2017
  • B4 Convertible F33 N55 B30 A 3.0 (324kw/440hp) 2017-2018
  • B4 Convertible F33 N55 B30 A 3.0 (332kw/452hp) 2018-

Inquiry

Send an inquiry for DP24034R

Tell us the quantity and destination port. We reply with price, lead time and packing details within one business day.

  • Engineering confirmation of OE correspondence
  • Tiered pricing for container and LCL quantities
  • Neutral packing or your own branded packaging

Related Products

More Tie Rod End References from DAPU

DAPU supplies 597 tie rod end references. Each part number below opens its own page with OE cross-reference numbers and full vehicle fitment data.

DP24036R Tie Rod End

DP24036R

Tie Rod End

OE: 32105A018C9, 32106869425 +1

DP24037L Tie Rod End

DP24037L

Tie Rod End

OE: 32106858736, 32106863858

DP24037R Tie Rod End

DP24037R

Tie Rod End

OE: 32106863860, 32106858738

View all 597 tie rod end products