Get Quote

Home›Products›Side Rod Assembly

DP64004R Side Rod Assembly

侧拉杆总成

DP64004R Side Rod Assembly — DAPU AUTO PARTS
SIDE ROD ASSEMBLYDP64004R
  • 1 OE reference
  • 1 cross-reference numbers
  • Fits 1 vehicle brand
  • OE correspondence confirmed by engineering

Side Rod Assembly · 侧拉杆总成

DAPU Model
DP64004R
Category
Side Rod Assembly (侧拉杆总成)
Assembly Position
—
Vehicle Fitments
61 applications

OE Numbers (1)

  • 32106792030

Cross-Reference (1)

  • A.B.S.250371

Vehicle Applications

This part fits

61 vehicle applications across 1 brand.

  • 1 Hatchback F20 N47 D20 C 2.0 (135kw/184hp) 2012-2015
  • 1 Hatchback F21 N47 D20 C 2.0 (135kw/184hp) 2012-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (147kw/200hp) 2012-2015
  • 1 Hatchback F21 N47 D20 C 2.0 (147kw/200hp) 2012-2015
  • 1 Hatchback F20 N55 B30 A 3.0 (235kw/320hp) 2012-2015
  • 1 Hatchback F21 N55 B30 A 3.0 (235kw/320hp) 2012-2016
  • 1 Hatchback F21 N47 D20 C 2.0 (105kw/143hp) 2013-2015
  • 1 Hatchback F20 N47 D20 C 2.0 (105kw/143hp) 2013-2015
  • 1 Hatchback F21 N55 B30 A 3.0 (240kw/326hp) 2015-2016
  • 1 Hatchback F20 N55 B30 A 3.0 (240kw/326hp) 2015-2016
  • 1 Hatchback F21 B47 D20 A 2.0 (110kw/150hp) 2015-2019
  • 1 Hatchback F21 B47 D20 A 2.0 (140kw/190hp) 2015-2019
  • 1 Hatchback F20 B47 D20 A 2.0 (110kw/150hp) 2015-2019
  • 1 Hatchback F20 B47 D20 A 2.0 (140kw/190hp) 2015-2019
  • 1 Hatchback F21 B58 B30 A 3.0 (250kw/340hp) 2015-2019
  • 1 Hatchback F20 B58 B30 A 3.0 (250kw/340hp) 2016-2019
  • 2 Coupe F22, F87 N55 B30 A 3.0 (240kw/326hp) 2014-2016
  • 3 Saloon F30, F80 N47 D20 C 2.0 (135kw/184hp) 2012-2015
  • 3 Saloon F30, F80 N47 D20 C 2.0 (147kw/200hp) 2012-2015
  • 3 Saloon F30, F80 N55 B30 A 3.0 (225kw/306hp) 2012-2015
  • 3 Saloon F30, F80 N20 B20 A, N26 B20 A 2.0 (180kw/245hp) 2012-2016
  • 3 Saloon F30, F80 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2012-2018
  • 3 Saloon F30, F80 N20 B20 A, N20 B20 B 2.0 (135kw/184hp) 2012-2018
  • 3 Saloon F30, F80 N47 D20 C 2.0 (105kw/143hp) 2013-2015
  • 3 Saloon F30, F80 N57 D30 B 3.0 (230kw/313hp) 2013-2018
  • 3 Saloon F30, F80 N57 D30 A 3.0 (190kw/258hp) 2013-2018
  • 3 Saloon F30, F80 B46 B20 B, B48 B20 A, B48 B20 B 2.0 (185kw/252hp) 2015-2018
  • 3 Saloon F30, F80 B58 B30 A 3.0 (240kw/326hp) 2015-2018
  • 3 Saloon F30, F80 B47 D20 A 2.0 (110kw/150hp) 2015-2018
  • 3 Saloon F30, F80 B47 D20 A 2.0 (140kw/190hp) 2015-2018
  • 3 Saloon F30, F80 B48 B20 A 2.0 (135kw/184hp) 2015-2018
  • 3 GRAN TURISMO Hatchback F34 N20 B20 A, N20 B20 B 2.0 (135kw/184hp) 2012-2016
  • 3 GRAN TURISMO Hatchback F34 N47 D20 C 2.0 (135kw/184hp) 2013-2015
  • 3 GRAN TURISMO Hatchback F34 N47 D20 C 2.0 (147kw/200hp) 2013-2015
  • 3 GRAN TURISMO Hatchback F34 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2013-2015
  • 3 GRAN TURISMO Hatchback F34 N20 B20 A, N26 B20 A 2.0 (180kw/245hp) 2013-2016
  • 3 GRAN TURISMO Hatchback F34 N55 B30 A 3.0 (225kw/306hp) 2013-2016
  • 3 GRAN TURISMO Hatchback F34 N57 D30 A 3.0 (190kw/258hp) 2014-
  • 3 GRAN TURISMO Hatchback F34 N57 D30 B 3.0 (230kw/313hp) 2014-
  • 3 GRAN TURISMO Hatchback F34 N57 D30 A 3.0 (210kw/286hp) 2014-
  • 3 GRAN TURISMO Hatchback F34 B47 D20 A 2.0 (140kw/190hp) 2015-
  • 3 GRAN TURISMO Hatchback F34 B58 B30 A 3.0 (240kw/326hp) 2016-
  • 3 GRAN TURISMO Hatchback F34 B48 B20 A 2.0 (135kw/184hp) 2016-
  • 3 TOURING Estate F31 N47 D20 C 2.0 (135kw/184hp) 2013-2015
  • 3 TOURING Estate F31 N47 D20 C 2.0 (105kw/143hp) 2013-2015
  • 3 TOURING Estate F31 N47 D20 C 2.0 (147kw/200hp) 2013-2015
  • 3 TOURING Estate F31 N55 B30 A 3.0 (250kw/340hp) 2013-2015
  • 3 TOURING Estate F31 N55 B30 A 3.0 (225kw/306hp) 2013-2015
  • 3 TOURING Estate F31 N20 B20 A, N26 B20 A 2.0 (180kw/245hp) 2013-2016
  • 3 TOURING Estate F31 N57 D30 A 3.0 (190kw/258hp) 2013-2019
  • 3 TOURING Estate F31 N57 D30 B 3.0 (230kw/313hp) 2013-2019
  • 3 TOURING Estate F31 B48 B20 A 2.0 (135kw/184hp) 2015-2019
  • 3 WAGON F31 N57D30B 3.0 (210kw/286hp) 2013-2015
  • 4 Coupe F32, F82 N47 D20 C 2.0 (135kw/184hp) 2013-2015
  • 4 Coupe F32, F82 N57 D30 B 3.0 (230kw/313hp) 2013-2020
  • 4 GRAN Coupe F36 N47 D20 C 2.0 (135kw/184hp) 2014-2015
  • 4 GRAN Coupe F36 N55 B30 A 3.0 (225kw/306hp) 2014-2016
  • 4 Coupe F32, F82 N57 D30 A 3.0 (190kw/258hp) 2014-2020
  • 4 GRAN Coupe F36 N57 D30 A 3.0 (190kw/258hp) 2014-2020
  • 4 GRAN Coupe F36 N57 D30 B 3.0 (230kw/313hp) 2014-2020
  • 4 Coupe F32, F82 N57 D30 A 3.0 (210kw/286hp) 2014-2020

Inquiry

Send an inquiry for DP64004R

Tell us the quantity and destination port. We reply with price, lead time and packing details within one business day.

  • Engineering confirmation of OE correspondence
  • Tiered pricing for container and LCL quantities
  • Neutral packing or your own branded packaging

Related Products

More Side Rod Assembly References from DAPU

DAPU supplies 33 side rod assembly references. Each part number below opens its own page with OE cross-reference numbers and full vehicle fitment data.

DP64005 Side Rod Assembly

DP64005

Side Rod Assembly

OE: 32106777479

DP64006L Side Rod Assembly

DP64006L

Side Rod Assembly

OE: 32106784716

DP64006R Side Rod Assembly

DP64006R

Side Rod Assembly

OE: 32106784719

DP64007 Side Rod Assembly

DP64007

Side Rod Assembly

OE: 32106787472

DP64008 Side Rod Assembly

DP64008

Side Rod Assembly

OE: 32216773741, 32106780985 +1

DP64009L Side Rod Assembly

DP64009L

Side Rod Assembly

OE: 32106858735

View all 33 side rod assembly products