
- 1 OE reference
- 2 cross-reference numbers
- Fits 1 vehicle brand
- OE correspondence confirmed by engineering
Control Arm · 控制臂
- DAPU Model
- DP74070L
- Category
- Control Arm (控制臂)
- Assembly Position
- Front Axle Left/Upper/in front of axle
- Vehicle Fitments
- 66 applications
OE Numbers (1)
- A1663301707
Cross-Reference (2)
- TRWJTC4032
- A.B.S.211759
Vehicle Applications
This part fits
66 vehicle applications across 1 brand.
- GL-CLASS SUV 166.824 OM 642.826 3.0 (183kw/249hp) 2012-2015
- GL-CLASS SUV 166.823, 166.824 OM 642.826 3.0 (190kw/258hp) 2012-2015
- GL-CLASS SUV 166.873 M 278.928 4.7 (320kw/435hp) 2012-2015
- GL-CLASS SUV 166.872 M 278.928 4.7 (270kw/367hp) 2012-2015
- GL-CLASS SUV 166.874 M 157.982 5.5 (400kw/544hp) 2012-2015
- GL-CLASS SUV 166.874 M 157.982 5.5 (410kw/558hp) 2012-2015
- GL-CLASS SUV X166 M 157.982 5.5 (405kw/551hp) 2012-2015
- GL-CLASS SUV 166.824 OM 642.826 3.0 (179kw/243hp) 2012-2015
- GL-CLASS SUV 166.856 M 276.821 3.0 (245kw/333hp) 2013-2015
- GL-CLASS SUV 166.873 M 278.928 4.7 (300kw/408hp) 2014-2015
- GL-CLASS SUV X166 M 276.821 3.0 (270kw/367hp) 2014-2015
- GL-CLASS SUV 166.871 M 278.912 4.0 (310kw/422hp) 2015-2015
- GLE SUV 166.074 M 157.982 5.5 (386kw/525hp) 2015-2017
- GLE SUV 166.063 M 276.821 3.0 (245kw/333hp) 2015-2018
- GLE SUV 166.004 OM 651.960 2.1 (150kw/204hp) 2015-2018
- GLE SUV 166.073 M 278.928 4.7 (335kw/456hp) 2015-2018
- GLE SUV 166.056 M 276.821, M 276.825 3.0 (245kw/333hp) 2015-2018
- GLE SUV 166.024 OM 642.826 3.0 (183kw/249hp) 2015-2018
- GLE SUV 166.024 OM 642.826 3.0 (190kw/258hp) 2015-2018
- GLE (W166) SUV W166 M276.955 3.5 (245kw/333hp) 2015-2018
- GLE (W166) SUV W166 M276.955 3.5 (222kw/302hp) 2015-2018
- GLE SUV 166.062 M 276.821 3.0 (200kw/272hp) 2015-2018
- GLE SUV 166.064 M 276.821 3.0 (270kw/367hp) 2015-2018
- GLE SUV 166.073 M 278.928 4.7 (320kw/435hp) 2015-2018
- GLE SUV 166.063 M 276.821 3.0 (325kw/442hp) 2015-2018
- GLE SUV 166.074 M 157.982 5.5 (410kw/557hp) 2015-2018
- GLE SUV 166.075 M 157.982 5.5 (430kw/585hp) 2015-2018
- GLE SUV 166.006 OM 651.960 2.1 (150kw/204hp) 2015-2018
- GLE SUV 166.058 M 276.955 3.5 (225kw/306hp) 2015-2018
- GLE SUV 166.057 M 276.955 3.5 (225kw/306hp) 2015-2018
- GLE SUV 166.073 M 278.928 4.7 (300kw/408hp) 2015-2018
- GLE COUPE SUV 292.356 M 276.821, M 276.825 3.0 (245kw/333hp) 2015-2019
- GLE COUPE SUV 292.364 M 276.821 3.0 (270kw/367hp) 2015-2019
- GLE COUPE SUV 292.373 M 278.928 4.7 (335kw/456hp) 2015-2019
- GLE COUPE SUV 292.374 M 157.982 5.5 (410kw/557hp) 2015-2019
- GLE COUPE SUV 292.375 M 157.982 5.5 (430kw/585hp) 2015-2019
- GLE COUPE SUV 292.323, 292.324 OM 642.824, OM 642.826 3.0 (190kw/258hp) 2015-2019
- GLE COUPE SUV 292.362 M 276.821 3.0 (200kw/272hp) 2015-2019
- GLE SUV 166.064 M 276.821 3.0 (270kw/367hp) 2016-2018
- GLE COUPE SUV 292.364 M 276.821 3.0 (270kw/367hp) 2016-2019
- GLE COUPE SUV 292.371 M 278.912 4.0 (310kw/422hp) 2016-2019
- GLE COUPE SUV 292.324 OM 642.826 3.0 (179kw/243hp) 2016-2019
- GLE SUV 166.064 M 276.821 3.0 (287kw/390hp) 2017-2018
- GLE COUPE SUV 292.364 M 276.821 3.0 (287kw/390hp) 2017-2019
- GLE COUPE SUV 292.324 OM 642.826 3.0 (183kw/249hp) 2017-2019
- GLS SUV 166.824 OM 642.826 3.0 (190kw/258hp) 2015-2019
- GLS SUV 166.873 M 278.928 4.7 (335kw/456hp) 2015-2019
- GLS SUV 166.856 M 276.821 3.0 (245kw/333hp) 2015-2019
- GLS (X166) SUV X166 M278.912 4.7 (335kw/455hp) 2015-2019
- GLS SUV 166.875 M 157.982 5.5 (430kw/585hp) 2015-2019
- GLS SUV 166.864 M 276.821 3.0 (270kw/367hp) 2016-2019
- GLS SUV 166.871 M 278.912 4.0 (310kw/422hp) 2016-2019
- GLS SUV 166.824 OM 642.826 3.0 (183kw/249hp) 2017-2019
- GLS SUV 166.862 M 276.821 3.0 (200kw/272hp) 2017-2019
- M-CLASS SUV 166.057 M 276.955 3.5 (225kw/306hp) 2011-2015
- M-CLASS SUV 166.024, 166.023 OM 642.826, OM 642.864 3.0 (190kw/258hp) 2011-2015
- M-CLASS SUV 166.004, 166.003 OM 651.960 2.1 (150kw/204hp) 2011-2015
- M-CLASS SUV 166.074 M 157.982 5.5 (386kw/525hp) 2011-2015
- M-CLASS SUV 166.074 M 157.982 5.5 (410kw/558hp) 2011-2015
- M-CLASS SUV 166.058 M 276.955 3.5 (225kw/306hp) 2011-2015
- M-CLASS SUV W166 OM 642.826 3.0 (179kw/243hp) 2012-2014
- M-CLASS SUV 166.073 M 278.928 4.7 (300kw/408hp) 2012-2015
- M-CLASS SUV 166.055 M 276.955 3.5 (185kw/252hp) 2012-2015
- M-CLASS SUV 166.055 M 276.955 3.5 (183kw/249hp) 2012-2015
- M-CLASS SUV 166.056 M 276.821 3.0 (245kw/333hp) 2013-2015
- M-CLASS SUV 166.062 M 276.821 3.0 (200kw/272hp) 2013-2015
Inquiry
Send an inquiry for DP74070L
Tell us the quantity and destination port. We reply with price, lead time and packing details within one business day.
- Engineering confirmation of OE correspondence
- Tiered pricing for container and LCL quantities
- Neutral packing or your own branded packaging