Get Quote

Home›Products›Control Arm

DP74134L Control Arm

控制臂 · Front Axle Left/Upper/in front of axle

DP74134L Control Arm — DAPU AUTO PARTS
CONTROL ARMDP74134L
  • 4 OE references
  • 2 cross-reference numbers
  • Fits 3 vehicle brands
  • OE correspondence confirmed by engineering

Control Arm · 控制臂

DAPU Model
DP74134L
Category
Control Arm (控制臂)
Assembly Position
Front Axle Left/Upper/in front of axle
Vehicle Fitments
107 applications

OE Numbers (4)

  • 4E0407509K
  • 4E0407509E
  • 4E0407509B
  • 4E0407509G

Cross-Reference (2)

  • TRWJTC1138
  • A.B.S.210977

Vehicle Applications

This part fits

107 vehicle applications across 3 brands.

  • A6 C6 Saloon 4F2 BMK 3.0 (165kw/225hp) 2004-2006
  • A6 C6 Saloon 4F2 BBJ 3.0 (160kw/218hp) 2004-2006
  • A6 C6 Saloon 4F2 BAT, BNK 4.2 (246kw/335hp) 2004-2006
  • A6 C6 Saloon 4F2 BLB, BRE 2.0 (103kw/140hp) 2004-2008
  • A6 C6 Saloon 4F2 AUK, BKH 3.1 (188kw/255hp) 2004-2008
  • A6 C6 Saloon 4F2 BPP 2.7 (132kw/180hp) 2004-2008
  • A6 C6 Saloon 4F2 BDW 2.4 (130kw/177hp) 2004-2008
  • A6 C6 Saloon 4F2 AUK, BKH 3.1 (188kw/255hp) 2004-2009
  • A6 C6 Saloon 4F2 BSG, CANB 2.7 (120kw/163hp) 2004-2011
  • A6 C6 Saloon 4F2 BNA, BRF, CAGB 2.0 (100kw/136hp) 2004-2011
  • A6 C6 Saloon 4F2 BNG, CDYB 3.0 (155kw/211hp) 2004-2011
  • A6 C6 Saloon 4F2 BVG 2.0 (89kw/121hp) 2005-2006
  • A6 C6 Saloon 4F2 BDW 2.4 (130kw/177hp) 2005-2008
  • A6 C6 Saloon 4F2 BSG, CAND 2.7 (120kw/163hp) 2005-2011
  • A6 C6 Saloon 4F2 BPJ, BYK 2.0 (125kw/170hp) 2005-2011
  • A6 C6 Saloon 4F2 ASB 3.0 (171kw/233hp) 2006-2008
  • A6 C6 Saloon 4F2 BDX 2.8 (154kw/210hp) 2006-2008
  • A6 C6 Saloon 4F2 BYU 3.1 (183kw/249hp) 2006-2008
  • A6 C6 Saloon 4F2 BVJ 4.2 (257kw/350hp) 2006-2011
  • A6 C6 Saloon 4F2 BXA 5.2 (320kw/435hp) 2006-2011
  • A6 C6 Saloon 4F2 BDX 2.8 (154kw/210hp) 2007-2008
  • A6 C6 Saloon 4F2 AHA 2.8 (142kw/193hp) 2008-2008
  • A6 C6 Saloon 4F2 BUH 5.0 (426kw/580hp) 2008-2010
  • A6 C6 Saloon 4F2 CANC 2.7 (140kw/190hp) 2008-2011
  • A6 C6 Saloon 4F2 CCEA 2.8 (162kw/220hp) 2008-2011
  • A6 C6 Saloon 4F2 CDYA, CDYC 3.0 (176kw/240hp) 2008-2011
  • A6 C6 Saloon 4F2 CCDA 2.8 (140kw/190hp) 2008-2011
  • A6 C6 Saloon 4F2 CAJA 3.0 (213kw/290hp) 2008-2011
  • A6 C6 Saloon 4F2 CAHA 2.0 (125kw/170hp) 2008-2011
  • A6 C6 Saloon 4F2 CCAA 3.0 (220kw/299hp) 2008-2011
  • A6 C6 Saloon 4F2 CANA 2.7 (140kw/190hp) 2008-2011
  • A6 C6 Saloon 4F2 CALA 3.2 (195kw/265hp) 2009-2011
  • A6 C6 Saloon 4F2 CAHB 2.0 (120kw/163hp) 2009-2011
  • A6 C6 AVANT Estate 4F5 BPP 2.7 (132kw/180hp) 2004-2008
  • A6 C6 AVANT Estate 4F5 BMK 3.0 (165kw/225hp) 2005-2006
  • A6 C6 AVANT Estate 4F5 BBJ 3.0 (160kw/218hp) 2005-2006
  • A6 C6 AVANT Estate 4F5 BAT 4.2 (246kw/335hp) 2005-2006
  • A6 C6 AVANT Estate 4F5 BVG 2.0 (89kw/121hp) 2005-2006
  • A6 C6 AVANT Estate 4F5 BLB, BRE 2.0 (103kw/140hp) 2005-2008
  • A6 C6 AVANT Estate 4F5 BDW 2.4 (130kw/177hp) 2005-2008
  • A6 C6 AVANT Estate 4F5 BPP 2.7 (132kw/180hp) 2005-2008
  • A6 C6 AVANT Estate 4F5 AUK, BKH 3.1 (188kw/255hp) 2005-2008
  • A6 C6 AVANT Estate 4F5 AUK 3.1 (188kw/255hp) 2005-2008
  • A6 C6 AVANT Estate 4F5 BNA, BRF, CAGB 2.0 (100kw/136hp) 2005-2011
  • A6 C6 AVANT Estate 4F5 BNG, CDYB 3.0 (155kw/211hp) 2005-2011
  • A6 C6 AVANT Estate 4F5 BPJ 2.0 (125kw/170hp) 2005-2011
  • A6 C6 AVANT Estate 4F5 BSG, CAND 2.7 (120kw/163hp) 2005-2011
  • A6 C6 AVANT Estate 4F5 BSG, CANB 2.7 (120kw/163hp) 2005-2011
  • A6 C6 AVANT Estate 4F5 ASB 3.0 (171kw/233hp) 2006-2008
  • A6 ALLROAD C6 Estate 4FH AUK 3.1 (188kw/255hp) 2006-2008
  • A6 C6 AVANT Estate 4F5 BDX 2.8 (154kw/210hp) 2006-2008
  • A6 ALLROAD C6 Estate 4FH ASB 3.0 (171kw/233hp) 2006-2008
  • A6 ALLROAD C6 Estate 4FH BPP 2.7 (132kw/180hp) 2006-2008
  • A6 ALLROAD C6 Estate 4FH BVJ 4.2 (257kw/350hp) 2006-2010
  • A6 ALLROAD C6 Estate 4FH BSG, CAND 2.7 (120kw/163hp) 2006-2011
  • A6 ALLROAD C6 Estate 4FH BNG, CDYB 3.0 (155kw/211hp) 2006-2011
  • A6 C6 AVANT Estate 4F5 BVJ 4.2 (257kw/350hp) 2006-2011
  • A6 C6 AVANT Estate 4F5 BXA 5.2 (320kw/435hp) 2006-2011
  • A6 C6 AVANT Estate 4F5 BDX 2.8 (154kw/210hp) 2007-2008
  • A6 C6 AVANT Estate 4F5 BUH 5.0 (426kw/580hp) 2008-2010
  • A6 C6 AVANT Estate 4F5 CCDA 2.8 (140kw/190hp) 2008-2011
  • A6 ALLROAD C6 Estate 4FH CDYA, CDYC 3.0 (176kw/240hp) 2008-2011
  • A6 ALLROAD C6 Estate 4FH CAJA 3.0 (213kw/290hp) 2008-2011
  • A6 C6 AVANT Estate 4F5 CANC 2.7 (140kw/190hp) 2008-2011
  • A6 C6 AVANT Estate 4F5 CCEA 2.8 (162kw/220hp) 2008-2011
  • A6 ALLROAD C6 Estate 4FH CANC 2.7 (140kw/190hp) 2008-2011
  • A6 C6 AVANT Estate 4F5 CANA 2.7 (140kw/190hp) 2008-2011
  • A6 C6 AVANT Estate 4F5 CAHA 2.0 (125kw/170hp) 2008-2011
  • A6 C6 AVANT Estate 4F5 CCAA 3.0 (220kw/299hp) 2008-2011
  • A6 C6 AVANT Estate 4F5 CAJA 3.0 (213kw/290hp) 2008-2011
  • A6 C6 AVANT Estate 4F5 CDYA, CDYC 3.0 (176kw/240hp) 2008-2011
  • A6 C6 AVANT Estate 4F5 CAHB 2.0 (120kw/163hp) 2009-2011
  • A8 D3 Saloon 4E2, 4E8 BFL 3.7 (206kw/280hp) 2002-2006
  • A8 D3 Saloon 4E2, 4E8 BFM, BGK 4.2 (246kw/335hp) 2002-2010
  • A8 D3 Saloon 4E2, 4E8 BBJ 3.0 (160kw/218hp) 2003-2004
  • A8 D3 Saloon 4E2, 4E8 AYS 4.2 (268kw/364hp) 2003-2004
  • A8 D3 Saloon 4E2, 4E8 ASN 3.0 (162kw/220hp) 2003-2005
  • A8 D3 Saloon 4E2, 4E8 ASE 3.9 (202kw/275hp) 2003-2005
  • A8 D3 Saloon 4E2, 4E8 BBJ 3.0 (160kw/218hp) 2003-2006
  • A8 D3 Saloon 4E2, 4E8 ASB 3.0 (171kw/233hp) 2003-2010
  • A8 D3 Saloon 4E2, 4E8 BNG 3.0 (155kw/211hp) 2003-2010
  • A8 D3 Saloon 4E2, 4E8 BHT, BSB, BTE 6.0 (331kw/450hp) 2003-2010
  • A8 D3 Saloon 4E2, 4E8 BMC 4.1 (235kw/320hp) 2005-2005
  • A8 D3 Saloon 4E2, 4E8 BPK 3.1 (191kw/260hp) 2005-2010
  • A8 D3 Saloon 4E2, 4E8 BVN 4.1 (240kw/326hp) 2005-2010
  • A8 D3 Saloon 4E2, 4E8 BVJ 4.2 (257kw/350hp) 2006-2010
  • A8 D3 Saloon 4E2, 4E8 BSM 5.2 (331kw/450hp) 2006-2010
  • A8 D3 Saloon 4E2, 4E8 BDX 2.8 (154kw/210hp) 2007-2010
  • A8 D3 Saloon 4E2, 4E8 CJBA 2.8 (170kw/231hp) 2009-2010
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 AYT, BKL 3.2 (177kw/241hp) 2002-2005
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 BAN, BAP 6.0 (309kw/420hp) 2002-2005
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 AJS 4.9 (230kw/313hp) 2002-2006
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 BGH, BGJ 4.2 (246kw/335hp) 2003-2016
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 BMK 3.0 (165kw/224hp) 2004-2007
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 BKL, BRK 3.2 (177kw/241hp) 2004-2008
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 BRN, BTT 6.0 (331kw/450hp) 2005-2016
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 CARA 3.0 (171kw/233hp) 2007-2008
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 CHNA, CMVA 3.6 (206kw/280hp) 2008-2016
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 CARB, CEXA 3.0 (176kw/240hp) 2008-2016
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 CPFA 3.0 (184kw/250hp) 2012-2016
  • PHAETON Saloon 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 CEXB 3.0 (180kw/245hp) 2013-2016
  • A6L C6 Saloon 4Z8 BBJ 3.0 (160kw/218hp) 2005-2006
  • A6L C6 Saloon 4Z8 BAT 4.2 (246kw/335hp) 2005-2006
  • A6L C6 Saloon 4Z8 AUK 3.1 (188kw/256hp) 2005-2008
  • A6L C6 Saloon 4Z8 BPJ 2.0 (125kw/170hp) 2005-2012
  • A6L C6 Saloon 4Z8 BDW 2.4 (130kw/177hp) 2005-2012
  • A6L C6 Saloon 4Z8 BVJ 4.2 (257kw/349hp) 2006-2008

Inquiry

Send an inquiry for DP74134L

Tell us the quantity and destination port. We reply with price, lead time and packing details within one business day.

  • Engineering confirmation of OE correspondence
  • Tiered pricing for container and LCL quantities
  • Neutral packing or your own branded packaging

Related Products

More Control Arm References from DAPU

DAPU supplies 728 control arm references. Each part number below opens its own page with OE cross-reference numbers and full vehicle fitment data.

DP74134R Control Arm

DP74134R

Control Arm

OE: 4E0407510K, 4E0407510E +2

DP74135 Control Arm

DP74135

Control Arm

OE: 8E0407151N, 8E0407151L +4

DP74136L Control Arm

DP74136L

Control Arm

OE: 8E0407693T, 8E0407693N +8

DP74136R Control Arm

DP74136R

Control Arm

OE: 8E0407694T, 8E0407694N +8

DP74137 Control Arm

DP74137

Control Arm

OE: 4B3407151E, 4B3407151A +3

View all 728 control arm products