Get Quote

Home›Products›Rubber Parts

DP80958 Rubber Parts

汽车橡胶件

DP80958 Rubber Parts — DAPU AUTO PARTS
RUBBER PARTSDP80958
  • 1 OE reference
  • 1 cross-reference numbers
  • Fits 1 vehicle brand
  • OE correspondence confirmed by engineering

Rubber Parts · 汽车橡胶件

DAPU Model
DP80958
Category
Rubber Parts (汽车橡胶件)
Assembly Position
—
Vehicle Fitments
117 applications

OE Numbers (1)

  • 31106771194

Cross-Reference (1)

  • TRWJBU191

Vehicle Applications

This part fits

117 vehicle applications across 1 brand.

  • 5 Saloon E60 N52 B30 A 3.0 (160kw/218hp) 2005-2007
  • 5 Saloon F10 N53 B30 A 3.0 (150kw/204hp) 2009-2011
  • 5 Saloon F10 N53 B30 A 3.0 (190kw/258hp) 2010-2011
  • 5 Saloon F10 N57 D30 A 3.0 (150kw/204hp) 2010-2011
  • 5 Saloon F10 N57 D30 A 3.0 (180kw/245hp) 2010-2011
  • 5 Saloon F10 N57 D30 B 3.0 (220kw/299hp) 2010-2011
  • 5 Saloon F10 N52 B30 A, N52 B30 AF, N52 B30 BF 3.0 (190kw/258hp) 2010-2013
  • 5 Saloon F10 N63 B44 A 4.4 (300kw/408hp) 2010-2013
  • 5 Saloon F10 N47 D20 C 2.0 (135kw/184hp) 2010-2014
  • 5 Saloon F10 N47 D20 C 2.0 (147kw/200hp) 2010-2014
  • 5 Saloon F10 N55 B30 A 3.0 (225kw/306hp) 2010-2016
  • 5 Saloon F10 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2010-2016
  • 5 Saloon F10 N57 D30 A 3.0 (210kw/286hp) 2010-2016
  • 5 Saloon F10 N53 B30 A 3.0 (200kw/272hp) 2011-2013
  • 5 Saloon F10 N20 B20 A, N20 B20 B 2.0 (120kw/163hp) 2011-2016
  • 5 Saloon F10 N20 B20 A, N20 B20 B 2.0 (135kw/184hp) 2011-2016
  • 5 Saloon F10 N20 B20 A 2.0 (180kw/245hp) 2011-2016
  • 5 Saloon F10 N55 B30 A 3.0 (225kw/306hp) 2011-2016
  • 5 Saloon F10 N47 D20 D 2.0 (155kw/211hp) 2011-2016
  • 5 Saloon F10 N47 D20 D 2.0 (160kw/218hp) 2011-2016
  • 5 Saloon F10 N57 D30 A 3.0 (190kw/258hp) 2011-2016
  • 5 Saloon F10 N57 D30 A 3.0 (210kw/286hp) 2011-2016
  • 5 Saloon F10 N57 D30 B 3.0 (230kw/313hp) 2011-2016
  • 5 Saloon F10 N47 D20 C 2.0 (105kw/143hp) 2013-2014
  • 5 Saloon F10 N47 D20 C 2.0 (135kw/184hp) 2013-2014
  • 5 Saloon F10 N47 D20 C 2.0 (147kw/200hp) 2013-2014
  • 5 Saloon F10 N55 B30 A 3.0 (240kw/326hp) 2013-2016
  • 5 Saloon F10 N63 B44 B 4.4 (330kw/449hp) 2013-2016
  • 5 Saloon F10 B47 D20 A, N47 D20 C 2.0 (100kw/136hp) 2013-2016
  • 5 Saloon F10 B47 D20 A 2.0 (120kw/163hp) 2013-2016
  • 5 Saloon F10 B47 D20 A 2.0 (155kw/211hp) 2013-2016
  • 5 Saloon F10 B47 D20 A 2.0 (110kw/150hp) 2014-2016
  • 5 Saloon F10 B47 D20 A 2.0 (140kw/190hp) 2014-2016
  • 5 TOURING Estate F11 N53 B30 A 3.0 (150kw/204hp) 2009-2011
  • 5 TOURING Estate F11 N53 B30 A 3.0 (190kw/258hp) 2009-2011
  • 5 TOURING Estate F11 N57 D30 A 3.0 (150kw/204hp) 2010-2011
  • 5 TOURING Estate F11 N57 D30 A 3.0 (180kw/245hp) 2010-2011
  • 5 TOURING Estate F11 N57 D30 B 3.0 (220kw/299hp) 2010-2011
  • 5 TOURING Estate F11 N52 B30 A, N52 B30 AF 3.0 (190kw/258hp) 2010-2013
  • 5 TOURING Estate F11 N63 B44 A 4.4 (300kw/408hp) 2010-2013
  • 5 TOURING Estate F11 N47 D20 C 2.0 (135kw/184hp) 2010-2014
  • 5 TOURING Estate F11 N47 D20 C 2.0 (147kw/200hp) 2010-2014
  • 5 TOURING Estate F11 N20 B20 A, N20 B20 B 2.0 (135kw/184hp) 2010-2017
  • 5 TOURING Estate F11 N55 B30 A 3.0 (225kw/306hp) 2010-2017
  • 5 TOURING Estate F11 B47 D20 A, N47 D20 C 2.0 (120kw/163hp) 2010-2017
  • 5 TOURING Estate F11 N53 B30 A 3.0 (200kw/272hp) 2011-2013
  • 5 TOURING Estate F11 N20 B20 A 2.0 (180kw/245hp) 2011-2017
  • 5 TOURING Estate F11 N55 B30 A 3.0 (225kw/306hp) 2011-2017
  • 5 TOURING Estate F11 N47 D20 D 2.0 (155kw/211hp) 2011-2017
  • 5 TOURING Estate F11 N47 D20 D 2.0 (160kw/218hp) 2011-2017
  • 5 TOURING Estate F11 N57 D30 A 3.0 (190kw/258hp) 2011-2017
  • 5 TOURING Estate F11 N57 D30 A 3.0 (210kw/286hp) 2011-2017
  • 5 TOURING Estate F11 N57 D30 B 3.0 (230kw/313hp) 2011-2017
  • 5 TOURING Estate F11 N57 D30 C 3.0 (280kw/381hp) 2012-2017
  • 5 TOURING Estate F11 N47 D20 C 2.0 (105kw/143hp) 2013-2014
  • 5 TOURING Estate F11 N47 D20 C 2.0 (135kw/184hp) 2013-2014
  • 5 TOURING Estate F11 N47 D20 C 2.0 (147kw/200hp) 2013-2014
  • 5 TOURING Estate F11 N55 B30 A 3.0 (240kw/326hp) 2013-2017
  • 5 TOURING Estate F11 N63 B44 B 4.4 (330kw/449hp) 2013-2017
  • 5 TOURING Estate F11 B47 D20 A, N47 D20 C 2.0 (100kw/136hp) 2013-2017
  • 5 TOURING Estate F11 N47 D20 D 2.0 (155kw/211hp) 2013-2017
  • 5 TOURING Estate F11 N47 D20 D 2.0 (160kw/218hp) 2013-2017
  • 5 TOURING Estate F11 B47 D20 A 2.0 (110kw/150hp) 2014-2017
  • 5 TOURING Estate F11 B47 D20 A 2.0 (120kw/163hp) 2014-2017
  • 5 TOURING Estate F11 B47 D20 A 2.0 (140kw/190hp) 2014-2017
  • 5 TOURING Estate F11 B47 D20 A 2.0 (155kw/211hp) 2014-2017
  • 6 Convertible F12 N63 B44 A 4.4 (300kw/408hp) 2010-2012
  • 6 Convertible F12 N63 B44 A 4.4 (300kw/407hp) 2011-2012
  • 6 Convertible F12 N55 B30 A 3.0 (235kw/320hp) 2011-2018
  • 6 Convertible F12 N57 D30 B 3.0 (230kw/313hp) 2011-2018
  • 6 Convertible F12 N63 B44 A, N63 B44 B 4.4 (330kw/449hp) 2012-2018
  • 6 Convertible F12 N57 D30 B 3.0 (230kw/313hp) 2012-2018
  • 6 Convertible F12 N55 B30 A 3.0 (235kw/320hp) 2013-2018
  • 6 Coupe F13 N63 B44 A 4.4 (300kw/408hp) 2011-2012
  • 6 Coupe F13 N63 B44 A 4.4 (300kw/408hp) 2011-2015
  • 6 Coupe F13 N55 B30 A 3.0 (235kw/320hp) 2011-2017
  • 6 Coupe F13 N57 D30 B 3.0 (230kw/313hp) 2011-2017
  • 6 Coupe F13 N63 B44 B 4.4 (330kw/449hp) 2012-2017
  • 6 Coupe F13 N57 D30 B 3.0 (230kw/313hp) 2012-2017
  • 6 Coupe F13 N55 B30 A 3.0 (235kw/320hp) 2013-2017
  • X4 SUV F26 B47 D20 A 2.0 (120kw/163hp) 2014-2018
  • X5 SUV E70 M57 D30 (306D3) 3.0 (173kw/235hp) 2006-2008
  • X5 SUV E70 N52 B30 A, N52 B30 AF, N52 B30 BF 3.0 (200kw/272hp) 2006-2008
  • X5 SUV E70 N62 B48 B 4.8 (261kw/355hp) 2006-2008
  • X5 SUV E70 M57 D30 (306D3) 3.0 (155kw/211hp) 2007-2008
  • X5 SUV E70 M57 D30 (306D5) 3.0 (210kw/286hp) 2007-2008
  • X5 SUV E70 N52 B30 A 3.0 (172kw/234hp) 2007-2012
  • X5 SUV E70 M57 D30 (306D3) 3.0 (173kw/235hp) 2008-2010
  • X5 SUV E70 N52 B30 A 3.0 (200kw/272hp) 2008-2010
  • X5 SUV E70 N62 B48 B 4.8 (261kw/355hp) 2008-2010
  • X5 SUV E70 N52 B30 A 3.0 (194kw/264hp) 2008-2010
  • X5 SUV E70 M57 D30 (306D3), N57 D30 A 3.0 (155kw/211hp) 2008-2013
  • X5 SUV E70 M57 D30 (306D5) 3.0 (210kw/286hp) 2008-2013
  • X5 SUV E70 S63 B44 A 4.4 (408kw/555hp) 2009-2013
  • X5 SUV E70 N63 B44 A 4.4 (298kw/405hp) 2009-2013
  • X5 SUV E70 S63 B44 A 4.4 (414kw/563hp) 2009-2013
  • X5 SUV E70 N55 B30 A 3.0 (225kw/306hp) 2010-2013
  • X5 SUV E70 N63 B44 A 4.4 (300kw/408hp) 2010-2013
  • X5 SUV E70 N57 D30 A 3.0 (180kw/245hp) 2010-2013
  • X5 SUV E70 N57 D30 B 3.0 (225kw/306hp) 2010-2013
  • X5 SUV E70 N57 D30 C 3.0 (280kw/381hp) 2011-2013
  • X5 SUV E70 N55 B30 A 3.0 (235kw/320hp) 2012-2013
  • X5 SUV E70 N55 B30 A 3.0 (225kw/306hp) 2012-2013
  • X6 SUV E71, E72 N54 B30 A 3.0 (240kw/326hp) 2007-2010
  • X6 SUV E71, E72 N63 B44 A 4.4 (330kw/449hp) 2007-2014
  • X6 SUV E71, E72 M57 D30 (306D3) 3.0 (173kw/235hp) 2008-2010
  • X6 SUV E71, E72 M57 D30 (306D5) 3.0 (210kw/286hp) 2008-2010
  • X6 SUV E71, E72 N54 B30 A, N55 B30 A 3.0 (225kw/306hp) 2008-2014
  • X6 SUV E71, E72 N63 B44 A 4.4 (300kw/408hp) 2008-2014
  • X6 SUV E71, E72 N54 B30 A, N55 B30 A 3.0 (224kw/305hp) 2008-2014
  • X6 SUV E71, E72 N63 B44 A 4.4 (357kw/485hp) 2009-2011
  • X6 SUV E71, E72 S63 B44 A 4.4 (408kw/555hp) 2009-2014
  • X6 SUV E71, E72 N57 D30 B 3.0 (225kw/306hp) 2009-2014
  • X6 SUV E71, E72 N57 D30 A 3.0 (180kw/245hp) 2010-2014
  • X6 SUV E71, E72 N57 D30 A 3.0 (155kw/211hp) 2010-2014
  • X6 SUV E71, E72 N57 D30 C 3.0 (280kw/381hp) 2011-2014
  • X6 SUV E71, E72 N55 B30 A 3.0 (235kw/320hp) 2012-2014

Inquiry

Send an inquiry for DP80958

Tell us the quantity and destination port. We reply with price, lead time and packing details within one business day.

  • Engineering confirmation of OE correspondence
  • Tiered pricing for container and LCL quantities
  • Neutral packing or your own branded packaging

Related Products

More Rubber Parts References from DAPU

DAPU supplies 1070 rubber parts references. Each part number below opens its own page with OE cross-reference numbers and full vehicle fitment data.

DP80962 Rubber Parts

DP80962

Rubber Parts

OE: 5220.74, 1K0505171C +2

DP80965 Rubber Parts

DP80965

Rubber Parts

OE: T21-2909070, T15-2909070 +7

View all 1070 rubber parts products