Get Quote

Home›Products›Rubber Parts

DP81068 Rubber Parts

汽车橡胶件

DP81068 Rubber Parts — DAPU AUTO PARTS
RUBBER PARTSDP81068
  • 1 OE reference
  • Fits 1 vehicle brand
  • OE correspondence confirmed by engineering

Rubber Parts · 汽车橡胶件

DAPU Model
DP81068
Category
Rubber Parts (汽车橡胶件)
Assembly Position
—
Vehicle Fitments
87 applications

OE Numbers (1)

  • 33311092517

Vehicle Applications

This part fits

87 vehicle applications across 1 brand.

  • 3 Saloon E46 M43 B19 (194E1) 1.9 (87kw/118hp) 1997-2001
  • 3 Saloon E46 M52 B20 (206S4) 2.0 (110kw/150hp) 1998-2000
  • 3 Saloon E46 M52 B25 (256S4) 2.5 (125kw/170hp) 1998-2000
  • 3 Saloon E46 M52 B28 (286S2) 2.8 (142kw/193hp) 1998-2000
  • 3 Saloon E46 M47 D20 (204D1) 2.0 (100kw/136hp) 1998-2001
  • 3 Saloon E46 M43 B19 (194E1) 1.9 (77kw/105hp) 1998-2002
  • 3 Saloon E46 M57 D30 (306D1) 2.9 (135kw/184hp) 1999-2005
  • 3 Saloon E46 M57 D30 (306D1) 2.9 (135kw/184hp) 2000-2003
  • 3 Saloon E46 M43 B16 (164E3) 1.6 (77kw/105hp) 2000-2005
  • 3 Saloon E46 M54 B22 (226S1) 2.2 (125kw/170hp) 2000-2005
  • 3 Saloon E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2000-2005
  • 3 Saloon E46 M54 B30 (306S3) 3.0 (170kw/231hp) 2000-2005
  • 3 Saloon E46 M47 D20 (204D1) 2.0 (85kw/116hp) 2001-2003
  • 3 Saloon E46 N42 B20 A, N46 B20 A, N46 B20 C 2.0 (105kw/143hp) 2001-2005
  • 3 Saloon E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2001-2005
  • 3 Saloon E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2002-2004
  • 3 Saloon E46 N40 B16 A, N45 B16 A 1.6 (85kw/115hp) 2002-2005
  • 3 Saloon E46 N42 B18 A, N46 B18 A 1.8 (85kw/115hp) 2002-2005
  • 3 Saloon E46 M47 D20 (204D4) 2.0 (85kw/116hp) 2003-2005
  • 3 Saloon E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2003-2005
  • 3 Coupe E46 M52 B28 (286S2) 2.8 (142kw/193hp) 1998-2000
  • 3 Coupe E46 M52 B25 (256S4) 2.5 (125kw/170hp) 1999-2000
  • 3 Coupe E46 M43 B19 (194E1) 1.9 (87kw/118hp) 1999-2001
  • 3 Coupe E46 M52 B20 (206S4) 2.0 (110kw/150hp) 1999-2001
  • 3 Coupe E46 M43 B16 (164E3) 1.6 (77kw/105hp) 2000-2006
  • 3 Coupe E46 M54 B22 (226S1) 2.2 (125kw/170hp) 2000-2006
  • 3 Coupe E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2000-2006
  • 3 Coupe E46 M54 B30 (306S3) 3.0 (170kw/231hp) 2000-2006
  • 3 Coupe E46 S54 B32 (326S4) 3.2 (252kw/343hp) 2000-2006
  • 3 Coupe E46 N42 B20 A 2.0 (105kw/143hp) 2001-2004
  • 3 Coupe E46 N45 B16 A 1.6 (85kw/115hp) 2002-2006
  • 3 Coupe E46 S54 B32 (326S4) 3.2 (265kw/360hp) 2003-2003
  • 3 Coupe E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2003-2006
  • 3 Coupe E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2003-2006
  • 3 Coupe E46 N46 B20 A, N46 B20 C 2.0 (110kw/150hp) 2004-2006
  • 3 TOURING Estate E46 M52 B20 (206S4) 2.0 (110kw/150hp) 1999-2000
  • 3 TOURING Estate E46 M52 B28 (286S2) 2.8 (142kw/193hp) 1999-2000
  • 3 TOURING Estate E46 M43 B19 (194E1) 1.9 (87kw/118hp) 1999-2001
  • 3 TOURING Estate E46 M57 D30 (306D1) 2.9 (135kw/184hp) 1999-2005
  • 3 TOURING Estate E46 M47 D20 (204D1) 2.0 (100kw/136hp) 2000-2001
  • 3 TOURING Estate E46 M57 D30 (306D1) 2.9 (135kw/184hp) 2000-2003
  • 3 TOURING Estate E46 M54 B22 (226S1) 2.2 (125kw/170hp) 2000-2005
  • 3 TOURING Estate E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2000-2005
  • 3 TOURING Estate E46 M54 B30 (306S3) 3.0 (170kw/231hp) 2000-2005
  • 3 TOURING Estate E46 N42 B20 A, N46 B20 A, N46 B20 C 2.0 (105kw/143hp) 2001-2005
  • 3 TOURING Estate E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2001-2005
  • 3 TOURING Estate E46 M47 D20 (204D1) 2.0 (85kw/115hp) 2002-2003
  • 3 TOURING Estate E46 N42 B18 A, N46 B18 A 1.8 (85kw/115hp) 2002-2005
  • 3 TOURING Estate E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2002-2005
  • 3 TOURING Estate E46 M47 D20 (204D4) 2.0 (85kw/116hp) 2003-2005
  • 3 TOURING Estate E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2003-2005
  • 3 Convertible E46 M52 B25 (256S4) 2.5 (125kw/170hp) 2000-2000
  • 3 Convertible E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2000-2006
  • 3 Convertible E46 M54 B30 (306S3) 3.0 (170kw/231hp) 2000-2006
  • 3 Convertible E46 M54 B22 (226S1) 2.2 (125kw/170hp) 2000-2007
  • 3 Convertible E46 S54 B32 (326S4) 3.2 (252kw/343hp) 2001-2006
  • 3 Convertible E46 N42 B20 A, N46 B20 A 2.0 (105kw/143hp) 2001-2007
  • 3 Convertible E46 N46 B20 A, N46 B20 C 2.0 (110kw/150hp) 2004-2006
  • 3 Convertible E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2005-2007
  • 3 Convertible E46 M57 D30 (306D2) 3.0 (150kw/204hp) 2005-2007
  • 3 COMPACT Hatchback E46 N42 B20 A, N46 B20 A 2.0 (105kw/143hp) 2001-2004
  • 3 COMPACT Hatchback E46 M54 B25 (256S5) 2.5 (141kw/192hp) 2001-2004
  • 3 COMPACT Hatchback E46 N42 B18 A, N46 B18 A 1.8 (85kw/115hp) 2001-2005
  • 3 COMPACT Hatchback E46 M47 D20 (204D4) 2.0 (110kw/150hp) 2001-2005
  • 3 COMPACT Hatchback E46 N40 B16 A, N45 B16 A 1.6 (85kw/115hp) 2002-2005
  • 3 COMPACT Hatchback E46 M47 D20 (204D4) 2.0 (85kw/115hp) 2003-2005
  • X3 SUV E83 M54 B30 (306S3) 3.0 (170kw/231hp) 2003-2006
  • X3 SUV E83 M57 D30 (306D2) 3.0 (150kw/204hp) 2004-2005
  • X3 SUV E83 M54 B25 (256S5) 2.5 (141kw/192hp) 2004-2006
  • X3 SUV E83 M47 D20 (204D4) 2.0 (110kw/150hp) 2004-2007
  • X3 SUV E83 N46 B20 B 2.0 (110kw/150hp) 2005-2008
  • X3 SUV E83 M57 D30 (306D3) 3.0 (160kw/218hp) 2005-2008
  • X3 SUV E83 N52 B25 A, N52 B25 AF, N52 B25 BF 2.5 (160kw/218hp) 2006-2008
  • X3 SUV E83 N52 B30 A, N52 B30 BF 3.0 (200kw/272hp) 2006-2008
  • X3 SUV E83 M57 D30 (306D5) 3.0 (210kw/286hp) 2006-2008
  • X3 SUV E83 N47 D20 A 2.0 (130kw/177hp) 2007-2008
  • X3 SUV E83 N52 B25 A, N52 B25 AF, N52 B25 BF 2.5 (160kw/218hp) 2008-2010
  • X3 SUV E83 N52 B30 A, N52 B30 BF 3.0 (200kw/272hp) 2008-2010
  • X3 SUV E83 N47 D20 A, N47 D20 C 2.0 (130kw/177hp) 2008-2010
  • X3 SUV E83 M57 D30 (306D3) 3.0 (160kw/218hp) 2008-2010
  • X3 SUV E83 N46 B20 B 2.0 (110kw/150hp) 2008-2011
  • X3 SUV E83 N47 D20 C 2.0 (105kw/143hp) 2008-2011
  • X3 SUV E83 M57 D30 (306D5) 3.0 (210kw/286hp) 2008-2011
  • Z4 ROADSTER Convertible E89 N52 B25 A, N52 B25 BF 2.5 (150kw/204hp) 2009-2011
  • Z4 ROADSTER Convertible E89 N52 B30 A, N52 B30 B, N52 B30 BF 3.0 (190kw/258hp) 2009-2011
  • Z4 ROADSTER Convertible E89 N54 B30 A 3.0 (225kw/306hp) 2009-2016
  • Z4 ROADSTER Convertible E89 N54 B30 A 3.0 (250kw/340hp) 2010-2016

Inquiry

Send an inquiry for DP81068

Tell us the quantity and destination port. We reply with price, lead time and packing details within one business day.

  • Engineering confirmation of OE correspondence
  • Tiered pricing for container and LCL quantities
  • Neutral packing or your own branded packaging

Related Products

More Rubber Parts References from DAPU

DAPU supplies 1070 rubber parts references. Each part number below opens its own page with OE cross-reference numbers and full vehicle fitment data.

View all 1070 rubber parts products